
| Price: | $580,000 |
| Taxes: | $5,853 |
| Property Type: | Condo |
| Bedrooms: | 2.0 |
| Bathrooms: | 2.5 |
| Sq. Ft. (approx): | 1610 |
| Year Built: | 2000 |
| Dock: | COMMUNITY BOAT DOCK |
| Heating / AC: | ELECTRIC COOLING,ELECTRIC HEAT |
| Laundry Room: | yes |
| Kitchen: | FULL EQUIPPED |
| Parking: | 1 ASSIGNED,VALET |
| Windows: | BLIND |
Nice appartmet in front Aventura Bay.Close Aventura Mall. Two pools Club, House,Marina,Tennis Court,all the confort... Exclusive Views to Intercoastl and Ocean.
UNIT #3711 3/3 2720 SF $1.350.000
UNIT #706 1/1 856 SF $399000
Information herein deemed reliable, but subject to change.