MIAMI SHORES
9350 NE 12 AV.
| Price: | $1,200,000 |
| Taxes: | $4,531 |
| Property Type: | House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.0 |
| Sq. Ft. (approx): | 3621 |
| Lot Size: | 21630 |
| Year Built: | 1957 |
| MLS Listing: | RA of Miami-Dade #M1045321 |
| Heating / AC: | CENTRAL,ELECTRIC |
| Exterior: | CBS |
| Appliances: | FULL EQUIPPED |
| Parking: | COVERED,DRIVEWAY |
| Windows: | CASEMENT,PICTURE |
Information herein deemed reliable, but subject to change.